Click on title to return to the same spot on the Compositions page
| Orchestral | ||
| Roald Dahl's "Snow White And The Seven Dwarfs" | ||
| Completion | 1994 | |
| Duration | 35 Mins | |
| Commissioner | The Dahl Foundation | |
| Performances | LPO/Franz Welser Most: RFH, 1/12/94I. Several others in UK, Canada, Australia | |
| Orchestration | 2 (11+picc).2.3 (111+bcl) 1.cbn- 4.3.3.1- timp. 4perc-hp-pf-narrator(s)-str | |
| Publisher | Edition Peters, 10-24 Baches St, London N1 6DN, 0207 5534000, info@edition-peters.com | |
| Availability | For Hire | |
| Violin Concerto | ||
| Completion | 2001 | |
| Duration | 33 Mins | |
| Commissioner | The Scottish Chamber Orchestra | |
| Performances | Bowes / Swensen SCO | |
| Orchestration | 2(11+PICC).2.2.2(11+CBN).-2.2.0.0.-TIMP.PERC.-PF.-8.6.4.4.2.(MINIMUM) | |
| Publisher | Composer info@eleanoralberga.com tel: 020 7613 3996 | |
| Availability | For Hire | |
| Mythologies | ||
| Completion | 2000 | |
| Duration | 25 Mins | |
| Commissioner | The Anvil/Hampshire County Youth Orchestra | |
| Performances | Leonard Slatkin/HCY Orchestra The Anvil 24/6/00 USAP: California | |
| Orchestration | 3(111+picc).3.3(111+bcl)3(111+cbn)- 4.3.3.1- timp. 3perc-pf-str | |
| Publisher | Composer info@eleanoralberga.com tel: 020 7613 3996 | |
| Availability | For Hire | |
| Chamber Orchestra | ||
| Completion | 1990 | |
| Duration | 26 Mins | |
| Commissioner | The Chard Festival of Women in Music | |
| Performances | Odaline de la Martinez/Chard Festival Womens Orchestra 27/5/90 Chard: London, UK, USA | |
| Orchestration | 1.1.1.1-2.0.0.0-timp-str | |
| Publisher | Composer info@eleanoralberga.com tel: 020 7613 3996 | |
| Availability | For Hire | |
|
Chamber ensemble version of Roald Dahls Snow White And The Seven Dwarfs |
||
| Completion | 1999 | |
| Duration | 35 Mins | |
| Commissioner | The Dahl Foundation | |
| Performances | Ingar Bergby/BIT 20 Ensemble, 30/5/99 Grieghallen, Bergen: UK | |
| Orchestration | 1/picc 1.2 (11+bcl).1.cbn-2.1.1.0-timp. 2 perc-pf-narrator(s)-str | |
| Publisher | Edition Peters, 10-24 Baches St, London N1 6DN, 0207 5534000, info@edition-peters.com | |
| Availability | For Hire | |
|
Chamber Music/Ensemble |
||
| Completion | 1993 | |
| Duration | 17 Mins | |
| Commissioner | The Horniman Museum & London Mozart Players | |
| Performances | Eleanor Alberga/London Mozart Players, 29/9/93 The Horniman Museum | |
| Orchestration | 2 oboes, 2 cl, 2 basset horns, 4 horns, 2 bassoons, dble bass | |
| Publisher | Composer info@eleanoralberga.com tel: 020 7613 3996 | |
| Availability | For Hire | |
| Animal Banter | ||
| Completion | 1989 | |
| Duration | 8 Mins | |
| Commissioner | Nancy Ruffer | |
| Performances | BMIC 89 London: London, UK | |
| Orchestration | Fl, guitar, dble bass + alternative version for fl, piano, cello | |
| Publisher | Composer info@eleanoralberga.com tel: 020 7613 3996 | |
| Availability | For Hire | |
| Dancing with the Shadow | ||
| Completion | 1990 | |
| Duration | 25 Mins | |
| Commissioner | Lontano/Sue MacLennan Dance & Co | |
| Performances | The Place Theatre 21/3/90 Odaline de la Martinez + Lontano: UK, US, South America | |
| Orchestration | Fl, cl, violin, cello,piano, percussion | |
| Publisher | Composer info@eleanoralberga.com tel: 020 7613 3996 | |
| Availability | For Hire | |
| String Quartet No 1 | ||
| Completion | 1993 | |
| Duration | 22 Mins | |
| Commissioner | Maggini String Quartet | |
| Performances | Maggini String Quartet: Rye Festival 7/9/93: UK, USA | |
| Orchestration | String Quartet | |
| Publisher | Composer info@eleanoralberga.com tel: 020 7613 3996 | |
| Availability | For Hire | |
| String Quartet No 2 | ||
| Completion | 1994 | |
| Duration | 14.5 Mins | |
| Commissioner | The Smith Quartet | |
| Performances | Smith Quartet: Greenwich Festival Summer 94: UK | |
| Orchestration | String Quartet | |
| Publisher | Composer info@eleanoralberga.com tel: 020 7613 3996 | |
| Availability | For Hire | |
| Glinting Glancing Shards | ||
| Completion | 1997 | |
| Duration | 12 Mins | |
| Commissioner | Delta Saxophone Quartet | |
| Performances | UK 97 Delta Saxophone Quartet: UK | |
| Orchestration | 4 saxophones | |
| Publisher | Composer info@eleanoralberga.com tel: 020 7613 3996 | |
| Availability | For Hire | |
| Remember | ||
| Completion | 2000 | |
| Duration | 3 Mins | |
| Commissioner | Chamber Music Exchange | |
| Performances | RCM 17/6/00 RCM Junior Dept: UK | |
| Orchestration | String Quartet (amateurs) | |
| Publisher | BMIC020 7499 8567 www.bmic.co.uk | |
| Availability | For Sale | |
| Completion | 1984 | |
| Duration | 23 Mins | |
| Commissioner | London Contemporary Dance Theatre for Robert Cohan | |
| Performances | P:LCDT 84. UK: UK, USA | |
| Orchestration | Piano Quintet | |
| Publisher | Composer info@eleanoralberga.com tel: 020 7613 3996 | |
| Availability | For Hire | |
| On a Bats Back I do Fly | ||
| Completion | 2000 | |
| Duration | 12 Mins | |
| Commissioner | Kokoro P | |
| Performances | Mark Forkgen/Kokoro, 1/11/00 Poole Arts Centre | |
| Orchestration | Fl/picc, cl/bcl, horn, violin, cello, piano, percussion | |
| Publisher | Composer info@eleanoralberga.com tel: 020 7613 3996 | |
| Availability | For Hire | |
| Suite from Dancing with the Shadow | ||
| Completion | 1991 | |
| Duration | 15 Mins | |
| Commissioner | Lontano/Sue MacLennan Dance & Co | |
| Performances | recording Lontano/Odaline de la Martinez | |
| Orchestration | Fl, cl, violin, cello,piano, percussion | |
| Publisher | Composer info@eleanoralberga.com tel: 020 7613 3996 | |
| Availability | For Hire | |
| String Quartet No 3 | ||
| Completion | 2001 | |
| Duration | 23 Mins | |
| Commissioner | Maggini String Quartet | |
| Performances | Maggini String Quartet Ustinov Theatre Bath, 18/2/01: UK | |
| Orchestration | String Quartet | |
| Publisher | Composer info@eleanoralberga.com tel: 020 7613 3996 | |
| Availability | For Hire | |
|
Duos/Solos |
||
| Completion | 1982 | |
| Duration | 11 Mins | |
| Commissioner | LCDT for Jonathan Lunn | |
| Performances | The Place Theatre Aug 82: UK | |
| Orchestration | Oboe, guitar | |
| Publisher | Composer info@eleanoralberga.com tel: 020 7613 3996 | |
| Availability | For Hire | |
| Duo from Dancing with the Shadow | ||
| Completion | 1990 | |
| Duration | 5 Mins | |
| Commissioner | Lontano/Sue MacLennan | |
| Performances | The Place Theatre 21/3/90: South America, US | |
| Orchestration | Clarinet, piano | |
| Publisher | Composer info@eleanoralberga.com tel: 020 7613 3996 | |
| Availability | For Hire | |
| The Wild Blue Yonder | ||
| Completion | 1995 | |
| Duration | 12 Mins | |
| Commissioner | Thomas Bowes | |
| Performances | Thomas Bowes/Gordon Back, Wigmore Hall 6/2/95: UK, US, China | |
| Orchestration | Violin, piano | |
| Publisher | Composer info@eleanoralberga.com tel: 020 7613 3996 | |
| Availability | For Hire | |
| No-Mans Land Lullaby | ||
| Completion | 1996 | |
| Duration | 11 Mins | |
| Commissioner | Thomas Bowes | |
| Performances | Thomas Bowes/Alberga 96: UK, China, Carnegie Hall Oct 2000,US | |
| Orchestration | Violin, piano | |
| Publisher | Composer info@eleanoralberga.com tel: 020 7613 3996 | |
| Availability | For Hire | |
|
Piano: solos |
||
| Completion | 1983 | |
| Duration | 4.5 mins | |
| Commissioner | Jamaican Independence Festival Committee | |
| Performances | Alberga, Dominion Theatre 17/9/83: UK, USA | |
| Orchestration | Piano | |
| Publisher | Composer info@eleanoralberga.com tel: 020 7613 3996 | |
| Availability | For Hire | |
| Ice Flow | ||
| Completion | 1985 | |
| Duration | 12 mins | |
| Commissioner | Moves Afoot / Christopher Bannermann | |
| Performances | UK | |
| Orchestration | Piano | |
| Publisher | Composer info@eleanoralberga.com tel: 020 7613 3996 | |
| Availability | For Hire | |
| Completion | 1997 | |
| Duration | 2 mins | |
| Commissioner | Thalia Myers | |
| Performances | - | |
| Orchestration | Piano Grade IV standard | |
| Publisher | ABRSM 020 7636 5400 PUBLISHING@ABRSM.AC.UK | |
| Availability | For Sale | |
| Fizz | ||
| Completion | 1988 | |
| Duration | 2 mins | |
| Commissioner | - | |
| Performances | Alberga 1988,UK: UK, US | |
| Orchestration | Piano | |
| Publisher | Composer info@eleanoralberga.com tel: 020 7613 3996 | |
| Availability | For Hire | |
| If The Silver Bird Could Speak | ||
| Completion | 1996 | |
| Duration | 3 mins | |
| Commissioner | Thalia Myers | |
| Performances | RCM June 96: UK | |
| Orchestration | Piano Grade VII standard | |
| Publisher | ABRSM 020 7636 5400 PUBLISHING@ABRSM.AC.UK | |
| Availability | For Sale | |
|
Piano: 2 to 6 players |
||
| Completion | 1991 | |
| Duration | 9 mins | |
| Commissioner | - | |
| Performances | Graham Fitkin/E Alberga Nottingham 91: UK, USA, Italy | |
| Orchestration | Piano Duet | |
| Publisher | Composer info@eleanoralberga.com tel: 020 7613 3996 | |
| Availability | For Hire | |
| Two-Piano Suite | ||
| Completion | 1986 | |
| Duration | 12 mins | |
| Commissioner | Jamaican Festival | |
| Performances | Wayne Marshall/E Alberga, Royal Albert Hall 86: UK, USA | |
| Orchestration | 2 pianos, 4 hands | |
| Publisher | Composer info@eleanoralberga.com tel: 020 7613 3996 | |
| Availability | For Hire | |
| Hill & Gully Ride | ||
| Completion | 1990 | |
| Duration | 22 mins | |
| Commissioner | - | |
| Performances | Nanquidno, Purcell Rooms 96: UK, USA | |
| Orchestration | 2 pianos, 8 hands | |
| Publisher | Composer info@eleanoralberga.com tel: 020 7613 3996 | |
| Availability | For Hire | |
| Chasm | ||
| Completion | 1996 | |
| Duration | 12 mins | |
| Commissioner | Bath Festival | |
| Performances | Piano Circus, Bath Festival 96: UK | |
| Orchestration | 6 pianos, 12 hands | |
| Publisher | Composer info@eleanoralberga.com tel: 020 7613 3996 | |
| Availability | For Hire | |
|
Vocal: Chamber pieces |
||
| Completion | 1996 | |
| Duration | 10 mins | |
| Commissioner | Kate Westbrook | |
| Performances | Kate Westbrook & The Skirmishers, Bloomsbury Theatre 19/5/94: UK | |
| Orchestration | Contralto, tenor, 2 saxophones, piano, perc | |
| Publisher | Composer info@eleanoralberga.com tel: 020 7613 3996 | |
| Availability | For Hire | |
|
Vocal: Choral |
||
| De profundis | ||
| Completion | 1997 | |
| Duration | 10 mins | |
| Commissioner | The Rilstone Singers | |
| Performances | Rilstone Singers Nov 97, UK | |
| Orchestration | SSAA | |
| Publisher | Composer info@eleanoralberga.com tel: 020 7613 3996 | |
| Availability | For Hire | |
| Completion | 1996 | |
| Duration | 5 mins | |
| Commissioner | The Birmingham Bach | |
| Performances | - | |
| Orchestration | SATB | |
| Publisher | Composer info@eleanoralberga.com tel: 020 7613 3996 | |
| Availability | For Hire | |
| to top of page | ||